Market Cap
24h Vol
7054
Cryptocurrencies
81874
Markets

Top losers crypto currencies based on the 24 hour change

# Name Price Market Cap 24h Vol 1h 24h 7d Available Supply Buy / Sell
2247 Arionum icon Arionum 0.01 % -50.97 % 3.14 % 159,429,300 ARO
2485 Nibble icon Nibble 0.01 % -50.97 % 3.16 % 269,549 NBXC
2361 Biotron icon Biotron 0.01 % -50.97 % -48.44 % 65,965,771 BTRN
3197 Metis icon Metis -2.73 % -50.91 % -46 % 0 MTS
2033 PWR Coin icon PWR Coin -0.19 % -50.29 % -36.8 % 9,664,500,811 PWR
3416 LibreFreelencer icon LibreFreelencer -0.16 % -50.27 % -36.76 % 0 LIBREF
2596 KYC.Crypto icon KYC.Crypto -0.85 % -50.15 % -91.72 % 0 MIMA
540 PlayCoin [ERC20] icon PlayCoin [ERC20] -4.21 % -49.95 % -38.14 % 989,236,314 PLY
2479 Benz icon Benz 5.82 % -49.76 % -41.63 % 5,958,969 BENZ
4300 Xenon icon Xenon -0.02 % -49.75 % 96.05 % 0 XEN
3903 Coinlancer icon Coinlancer -1.09 % -49.59 % -48.23 % 0 CL
2514 DoDreamChain icon DoDreamChain -1.27 % -49.49 % -0.07 % 0 DRM
1984 BoutsPro icon BoutsPro -34.98 % -49.18 % -33.05 % 76,615,188 BOUTS
1475 SeChain icon SeChain 3.26 % -49.08 % -82.8 % 17,033,991,147 SNN
1316 Zebi icon Zebi 0.08 % -48.49 % -59.26 % 135,475,421 ZCO
2933 KelVPN icon KelVPN 2.22 % -47.81 % -39.39 % 0 KEL
956 CommerceBlock icon CommerceBlock -3.87 % -47.47 % 124.04 % 174,866,686 CBT
4214 wanUNI icon wanUNI 1.14 % -47.42 % -51.95 % 0 WANUNI
4027 Defi icon Defi -21.03 % -47.04 % -7.1 % 0 DEFI
4425 MobilinkToken icon MobilinkToken -0.19 % -45.87 % 32.7 % 0 MOLK
2690 Impermax icon Impermax 1.1 % -45.77 % 0 % 0 IMX
3064 Apiary Fund Coin icon Apiary Fund Coin -2.14 % -45.7 % 29.83 % 0 AFC
1878 NevaCoin icon NevaCoin 0.01 % -45.26 % 454.8 % 5,431,630 NEVA
4160 The Universal Settlement Coin icon The Universal Settlement Coin 0.01 % -45.2 % -47.77 % 0 TUSC
1372 IXT icon IXT -3.27 % -45.14 % 232.19 % 35,778,844 IXT
2078 EthereumX icon EthereumX -0.37 % -44.97 % 162.21 % 87,225,579 ETX
1931 BitCash icon BitCash -2.45 % -44.81 % -61.28 % 22,198,153 BITC
2364 MarteXcoin icon MarteXcoin 0.01 % -44.58 % -32.95 % 4,973,665 MXT
3426 Pokeball icon Pokeball -1.08 % -43.84 % 220.9 % 0 POKE
2613 OXO.Farm icon OXO.Farm -30.12 % -42.96 % 0 % 0 OXO
3141 3x Short Tezos Token icon 3x Short Tezos Token 4.53 % -42.07 % -76.71 % 0 XTZBEAR
3766 Dionpay icon Dionpay -43.68 % -42.06 % -34.55 % 0 DION
2079 PYRO Network icon PYRO Network -0.02 % -41.96 % 298.48 % 809,576,691 PYRO
4679 YFIEXCHANGE.FINANCE icon YFIEXCHANGE.FINANCE 0.02 % -41.79 % 0 % 0 YFIE
4294 Global Digital Content icon Global Digital Content 0.01 % -41.53 % -65.69 % 0 GDC
3499 CY Finance icon CY Finance 0 % -41.4 % -57.56 % 0 CYF
4155 Co2B icon Co2B -0.02 % -41.16 % -55.03 % 0 CO2B
3399 Ethersocks icon Ethersocks -1.1 % -40.77 % -54.15 % 0 SOX
2694 XTZDOWN icon XTZDOWN 3.06 % -40.36 % -68.59 % 0 XTZDOWN
1416 KuboCoin icon KuboCoin -0.19 % -39.91 % -36.29 % 90,708,745,843 KUBO
4210 BlockStamp icon BlockStamp 0 % -39.74 % 24.88 % 0 BST
3778 XFUEL icon XFUEL 0.01 % -39.3 % 21.86 % 0 XFUEL
1506 NuShares icon NuShares -0.3 % -39.02 % -43.48 % 5,807,520,624 NSR
2209 EnterCoin icon EnterCoin 0.01 % -38.98 % 15.66 % 5,696,850 ENTRC
4340 SorachanCoin icon SorachanCoin -8.84 % -38.86 % 7.78 % 0 SORA
4928 Candy Protocol icon Candy Protocol -3.08 % -38.8 % -42.22 % 0 CAD
4492 VENA icon VENA 0.33 % -38.61 % 61.19 % 0 VENA
4084 SPACE-iZ icon SPACE-iZ -12.96 % -38.3 % 34.55 % 0 SPIZ
1301 OTOCASH icon OTOCASH -0.49 % -38.17 % -36.51 % 36,819,764 OTO
4311 Tratok icon Tratok -0.19 % -38.05 % -23.71 % 0 TRAT

Cryptocurrencies

Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.